Lecture | PPT |
Intro I: virus structure and classification | X |
Intro II: laboratory virology | X |
Intro III: pathogenesis & genetics | X |
DNA viruses I: papillomaviruses | X |
DNA viruses II: adeno, parvo and polyomaviruses | X |
(-) RNA viruses I: influenza virus | X |
(-) RNA viruses II: measles, mumps, parainfluenza and respiratory syncytial viruses | X |
(-) RNA viruses III: rhabdovirus (rabies) and reoviruses (rotavirus, diarrhea) | X |
(+) RNA viruses I: enteroviruses, rhinoviruses | X |
No MMID | |
No MMID | |
(+) RNA viruses II: rubella, encephalitis | |
(+) RNA viruses III: hepatitis | |
Viral diarrhea | X |
Viral hepatitis | X |
Reverse transcribing viruses I: hepatitis B | X |
Reverse transcribing viruses II: HIV | X |
AIDS | X |
DNA viruses III: herpes | X |
Herpes infections | X |
Congenital infections | X |
Infection control and bioterrorism | X |
Emerging infections | X |
Summary | X |
Exam 1 | |
Introduction to Bacteriology | |
Bacterial Genetics | |
Sepsis | |
Classification and Disease | |
URI Organisms | |
LRT Organisms | |
URI-Strep Infections | |
TB | |
Otitis, Sinusitis, Meningitis Organisms | |
Otitis and Sinusitis Infections | X |
Endocarditis | |
Zoonoses | |
Enteric Organisms and Infections 1 | |
Enteric infections | |
Veteran's Day | |
Skin Pathogens | |
Vaginosis, vaginitis | |
STD Infections | |
UTI | X new 11/18 |
Basic Mycology | |
Clinical Mycology |
CLICK ON X IN FRONT OF EACH CHAPTER FOR DOWNLOADING FILE